Aircraft Type: AS332 M1
| ICAO | AS332 M1 |
|---|---|
| Type | ROTORCRAFT |
| Name | Super Puma |
| Manufacturer | Aerospatial |
| Engine Type | TURBINE |
| Engine Count | 2 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| T310 | Swiss Air Force | Swiss Air Force | ||
| T311 | MPA | SAF | ||
| T312 | MPA | SAF | ||
| T313 | MPA | Swiss Air Force | Swiss Air Force | |
| T314 | MPA | SAF | ||
| T315 | MPA | SAF | ||
| T316 | MPA | SAF | ||
| T317 | MPA | SAF | ||
| T318 | MPA | SAF | ||
| T319 | MPA | SAF | ||
| T320 | MPA | SAF | ||
| T321 | MPA | SAF | ||
| T322 | MPA | SAF | ||
| T323 | MPA | SAF | ||
| T324 | MPA | SAF | ||
| T325 | MPA | SAF |
The data is licensed under a Creative Commons Attribution 4.0 International License.